Top Private Employers
Rank | Company | Type | Number of Employees |
---|---|---|---|
1 | Capital One Financial Corp. | Credit cards | 11,262 |
2 | VCU Health System | Health care | 9,313 |
3 | HCA Inc. | Health care | 7,628 |
4 | Bon Secours Richmond | Health care | 7,136 |
5 | Walmart | Retail merchandise | 5,605 |
6 | Dominion Resources Inc. | Energy | 5,433 |
7 | Food Lion | Grocery stores | 3,963 |
8 | SunTrust Banks Inc. | Banking | 3,810 |
9 | Altria Group Inc. | Cigarettes and wine | 3,800 |
10 | Amazon.com | Online retail | 3,800 |
11 | Wells Fargo | Banking | 2,902 |
12 | Anthem Blue Cross and Blue Shield | Health Insurance | 2,655 |
13 | The Kroger Co. | Grocery stores | 2,513 |
14 | UPS | Package distribution | 2,490 |
15 | DuPont | Chemicals/fibers | 2,376 |
16 | Bank of America | Banking | 1,921 |
17 | Markel Corporation | Insurance | 1,886 |
18 | Federal Reserve Bank of Richmond | Reserve bank | 1,882 |
19 | Verizon Communications | Telecommunications | 1,700 |
20 | University of Richmond | Private university | 1,578 |
21 | General Dynamics Corp | Call Center | 1,450 |
22 | Lowe’s Cos. Inc. | Home improvement stores | 1,373 |
23 | CarMax Inc. | Auto sales | 1,306 |
24 | Southside Regional Medical | Health Care | 1,280 |
25 | Honeywell International Inc. | Polymers | 1,200 |
26 | Genworth Financial Inc. | Insurance | 1,134 |
27 | Estes Express Lines | Trucking, air freight | 1,102 |
28 | General Electric | Energy technology | 928 |
29 | Supervalu Inc. | Wholesale food | 890 |
30 | Tyson Food Inc. | Poultry products | 850 |
31 | BB&T | Banking | 839 |
32 | T-Mobile USA Inc. | Telecommunications | 816 |
33 | Patient First | Healthcare urgent care centers | 805 |
34 | Northrop Grumman | Information technology | 725 |
35 | Allianz Global Assistance | Travel Insurance | 696 |
36 | Performance Food Group | Food distribution | 694 |
37 | Comcast | Cable television | 675 |
38 | WestRock Corp. | Packaging | 668 |
39 | Union Bank and Trust | Banking | 665 |
40 | Walgreens | Pharmacy | 644 |
41 | YMCA of Greater Richmond | Health programs | 631 |
42 | McGuireWoods LLP | Legal services | 620 |
43 | ODS Security Solutions | Security solutions | 618 |
44 | Owens & Minor Inc. | Medical supplies | 609 |
45 | Goodwill of Central and Coastal Virginia | Non-profit organization | 607 |
46 | Westminster Canterbury | Retirement community | 594 |
47 | Mondelez International | Snack manufacturing | 580 |
48 | Southern States | Agribusiness Cooperative | 574 |
49 | Virginia Credit Union | Banking | 572 |
50 | McKesson Medical-Surgical Inc. | Medical-surgical supplies | 569 |
Source: The Richmond Times-Dispatch, May 2016